Welcome to the List of trusted freight forwarders of UCN Freight Forwarding Network. Below, you'll find a comprehensive list of our esteemed member companies, spanning across various regions and providing a wide range of logistics services.
Make sure to Register for the #UCN2024 Conference, happening on September 4 - 7, 2024 Bangkok Thailand
Logo | Company | Flag | Country | City | Vertical |
Contact Person |
Contact Person Email |
Contact No |
Website |
---|---|---|---|---|---|---|---|---|---|
Accel Transport & Logistics | India | Chennai | |||||||
Active Freight Services LLC | United Arab Emirates | Dubai | |||||||
Advanced Arrow International | Oman | Muscat | |||||||
Affinity Maritime Services Pvt. Ltd. | India | Kolkata | |||||||
AKA International Link Sdn Bhd | Malaysia | Klang | |||||||
Alltrans Shipping And Logistics LLP | India | Bangalore | |||||||
Americargo Logistics | Mexico | Zapopan | |||||||
APR (Aduanas Pujol Rubio) | Spain | Barcelona | |||||||
APR (Aduanas Pujol Rubio) | Spain | Valencia | |||||||
Aries Global Logistics | Qatar | Doha | |||||||
Ariva Ltee | Mauritius | Port Louis | |||||||
Asian Freight (Cambodia) Co.,Ltd. | Cambodia | Phnom Penh | |||||||
Asian Worldwide Services Co.,Ltd. Qingdao Branch | China | Qingdao | |||||||
Asian Worldwide Services Co.,Ltd. Xiamen Branch | China | Xiamen | |||||||
Asian Worldwide Services India Pvt. Ltd. | India | Mumbai | |||||||
Asian Worldwide Services India Pvt. Ltd. | India | Ahmedabad | |||||||
Asian Worldwide Services India Pvt. Ltd. | India | New Delhi | |||||||
Asian Worldwide Services India Pvt. Ltd. | India | Chennai | |||||||
Asian Worldwide Services Sdn Bhd | Malaysia | Klang | |||||||
Atlantic Global Forwarding | United States of America | Brooklyn | |||||||
AWS Myanmar | Myanmar | Yangon | |||||||
AWS Singapore | Singapore | Singapore | |||||||
AWS Vietnam Company Limited | Vietnam | Ho Chi Minh | |||||||
BOTransportation Agencies Co.,Ltd | Türkiye | Istanbul | |||||||
Boxory logistics Private Limited | India | Chennai | |||||||
Cardinal Global Logistics | United Kingdom | Manchester | |||||||
Cardinal Maritime Pty. Ltd. | South Africa | Durban | |||||||
Cargo Consolidators India | India | Mumbai | |||||||
CEL Logistics Inc. | Philippines | Manila | |||||||
Celerity Shipping & Forwarding Co. WLL | Bahrain | Al Hidd | |||||||
China Coast Freight | Hong Kong SAR | Hong Kong | |||||||
Chinatrans Intl. | Hong Kong SAR | Hong Kong | |||||||
Coastal Blue Water Shipping Co. W.L.L. | Bahrain | Al Hidd | |||||||
Concord Pacific Shipping | United Arab Emirates | Dubai | |||||||
Confer Container Line | Bangladesh | Dhaka | |||||||
Difs Logistics Co., Ltd. | Taiwan PRC | Taipei | |||||||
Dolphin Sea Air Services Corporation | Vietnam | Ho Chi Minh | |||||||
Dolphin Shipping & Logistics Services | Jordan | Amman | |||||||
Dynasty Shipping Belgium N.V. | Belgium | Antwerp | |||||||
Eclipse Transport Logistics Company Limited | Vietnam | Ho Chi Minh | |||||||
EFS Egyptian Freight Services | Egypt | Alexandria | |||||||
EFS Egyptian Freight Services | Egypt | Said | |||||||
Eurasia Container Line | South Korea | Seoul | |||||||
Europacific D.O.O. | Slovenia | Koper | |||||||
Everbrite Freight Solutions | Qatar | Doha | |||||||
F.S. Mackenzie Ltd. | United Kingdom | Basildon, Essex | |||||||
Facilities Worldwide Private Limited | Pakistan | Karachi | |||||||
FM Global Logistics Pty. Ltd. | Australia | Perth | |||||||
FPS Famous Pacific Shipping B.V. | Netherlands | Rotterdam | |||||||
Freight Hub | Pakistan | Karachi | |||||||
Galactic Worldwide Logistics Ltd. | China | Shenzhen | |||||||
Grandlink Logistics Co., Ltd. | Thailand | Bangkok | |||||||
Greenwich Meridian Logistics India Pvt. Ltd. | India | Mumbai | |||||||
Trustliner Logistics Co., Ltd. | Japan | Tokyo | |||||||
HDLinks Logistics Services Company Limited | Vietnam | Binh Duong | |||||||
Helma Freight | Kenya | Mombasa | |||||||
Hiyana World Logistics Pvt. Ltd. | India | Mumbai | |||||||
Ichiban Cargo Pvt. Ltd. | India | New Delhi | |||||||
Independent Logistics Sp. Z.O.O. | Poland | Gdynia | |||||||
International Link KSA | Saudi Arabia | Dammam | |||||||
International Logistics Corporation | Vietnam | Ho Chi Minh | |||||||
Irish Cargo Consolidators | Ireland | Dublin | |||||||
Jacky Line NVOCC | Israel | Tel-Aviv | |||||||
Jenkar Shipping Ltd. | United Kingdom | Wakefield | |||||||
Jihan freighters Ltd. | Kenya | Mombasa | |||||||
Johan Freight Forwarder Co., Ltd. | China | Ningbo | |||||||
Journey Freight Int'l. Inc. | Canada | Montreal | |||||||
KLI Freight Solutions Pvt. Ltd. | India | New Delhi | |||||||
Korea CargoPia Logix | South Korea | Seoul | |||||||
Korman Shipping Co., Ltd. | China | Shanghai | |||||||
Korman Shipping Co., Ltd. | China | Shenzhen | |||||||
Light Shipping Lines | Morocco | Casablanca | |||||||
Lighthouse Logistics Solutions Co. Ltd. | Thailand | Bangkok | |||||||
Lotus Marine Shipping Agency | Iran | Tehran | |||||||
Master Consol Line (MCL Shipping LLC) | United Arab Emirates | Dubai | |||||||
Mercury Bangladesh (Pvt.) Ltd. | Bangladesh | Chattogram | |||||||
Mercury Freight International, Inc. | Philippines | Manila | |||||||
Multicargo Transportes e Logistica Lda. | Portugal | Porto | |||||||
Multimodal Logistics Zl Corp. | Panama | Panama | |||||||
Netrise Logistics Co.,Ltd. | China | Shanghai | |||||||
Neutral Consolidators Freight LLC | United Arab Emirates | Dubai | |||||||
Noatum Lojistik AS | Türkiye | Istanbul | |||||||
Pegasus Worldwide Logistics Inc. | United States of America | Los Angeles | |||||||
Polestar Line | China | Ningbo | |||||||
Polestar Line | China | Shanghai | |||||||
Prompt Brazil Logistics | Brazil | Sao Leopoldo | |||||||
PT Bina Indonesia | Indonesia | Jakarta | |||||||
Pt Bintang Samudra Indonusa | Indonesia | Jakarta | |||||||
Pt. Link Pasipik Indonusa | Indonesia | Jakarta | |||||||
PT. Quanterm Logistindo | Indonesia | Jakarta | |||||||
Pyramids Freight Services | Egypt | Alexandria | |||||||
Quality Transport | Pakistan | Karachi | |||||||
Quanterm Logistics Co. Ltd. | Vietnam | Ho Chi Minh | |||||||
Quick Freight Management | Pakistan | Karachi | |||||||
Quinn Freight Forwarding Limited | Ireland | Dublin | |||||||
Richglobal De Services (S) Pte. Ltd. | Singapore | Singapore | |||||||
Rose Containerline | United States of America | New York | |||||||
Saccon Lines India Pvt. Ltd. | India | Chennai | |||||||
Sakada et Support Co., Ltd. | Japan | Tokyo | |||||||
Sakura Star International Limited | China | Shenzhen | |||||||
Salinas Shipping & Transport Services | Türkiye | Istanbul | |||||||
Sea & Shore Services B.V. | Netherlands | Rotterdam | |||||||
Sea Hawk International | UAE | Dubai | |||||||
Sea Hawk Shipping Line (Pvt.) Ltd. | Pakistan | Karachi | |||||||
Sea Master Shipping Gmbh | Germany | Hamburg | |||||||
Sea-Jet International Forwarders, Inc. | Philippines | Manila | |||||||
Seabridge Transport Gmbh | Germany | Hamburg | |||||||
Seagull Shipping & Logistic (Pvt.) Ltd. | Pakistan | Karachi | |||||||
Sealine Logistics Gen Trad Company | Kuwait | Salmiya | |||||||
Seamark uluslararasi tasimacilik ve ticaret a.S. | Turkiye | Izmir | |||||||
Seguro Shipping Company | Kuwait | Kuwait | |||||||
Shanghai Safety International Forwarder Co., Ltd. | China | Shanghai | |||||||
Shanghai VAST International Freight Co., Ltd. | China | Shanghai | |||||||
Shenzen Xunlaitong International Shipping Agency Co. Ltd. | China | Shenzhen | |||||||
Simpet Global Logistics Ltd. | Kenya | Mombasa | |||||||
Sinergy Cargo | Italy | Genoa | |||||||
Sotram Global Network | France | Rogerville ( Le Havre ) | |||||||
Spedicon Logistics (Pvt.) Ltd. | Sri Lanka | Colombo | |||||||
Spedicon Maldives (Pvt.) Ltd. | Maldives | Male | |||||||
Spedition | India | New Delhi | |||||||
Standard Logistics SA de | Mexico | Monterrey | |||||||
Tradia Corporation | Japan | Kobe | |||||||
Tradia Corporation | Japan | Tokyo | |||||||
Trans Global (ILX) International Logistix GMBH | Germany | Hamburg (Norderstedt) | |||||||
Transmodal International, Inc. | Philippines | Manila | |||||||
Tri-alliance Freight Services Inc. | Canada | Toronto | |||||||
Uagsco Shipping & Logistics Co. WLL | Kuwait | Kuwait | |||||||
Unifier Consol Services Pvt. Ltd. | India | Mumbai | |||||||
United Freight Management Pvt. Ltd. | India | Chennai | |||||||
United Logistics Company (ULC) | Kuwait | Dajeej | |||||||
Unsworth Ltd. | United Kingdom | London | |||||||
Victory Logistics Co. Ltd. | Cambodia | Sihanoukville | |||||||
Wingspeed Shipping Corp. | Philippines | Manila | |||||||
Worldwide Link Co., Ltd. | Vietnam | Ho Chi Minh | |||||||
WR1 | Vietnam | Ho Chi Minh | |||||||
WSC International Ltd. | Mauritius | Port Louis | |||||||
Young Cheon Logistics Co.,Ltd | South Korea | Seoul | |||||||
ZHL Logistics Co., Ltd. | China | Qingdao | |||||||
Zior Ltd. | Israel | Ramat Gan | |||||||
Zyss (Tianjin) International | China | Tianjin | |||||||
Worldwide Link Co., Ltd. | Vietnam | Hanoi | |||||||
Worldwide Link Co., Ltd. | Vietnam | Da Nang | |||||||
EFS Logistics Company Limited | Saudi Arabia | Jeddah | |||||||
OneTeam Logistics India Pvt. Ltd. | India | Hyderabad | |||||||
L.I.T. Global Cargo Consolidators GmbH | Germany | Bremen | |||||||
EFA Int'l. Forwarding & Foreign Trade Co. Ltd. | Turkiye | Istanbul | |||||||
Benkel International Pte. Ltd. | Singapore | Singapore | |||||||
Blue Ocean Freight System Ltd. | Bangladesh | Dhaka | |||||||
Worldlink Cargo Services Sdn Bhd | Malaysia | Klang | |||||||
Transportes Multimodales Trans China Spa | Chile | Santiago | |||||||
NMT Consolidation Corp. | Turkiye | Istanbul | |||||||
Oneteam Logistics LLC | UAE | Dubai | |||||||
Alien Logistics Sdn Bhd | Malaysia | Klang | |||||||
Transco Consolidation (Pvt.) Ltd. | Sri Lanka | Colombo | |||||||
Sea Consol Shipping | UAE | Dubai | |||||||
3k Shipping Services | Pakistan | Karachi | |||||||
PT FM Global Logistics | Indonesia | Jakarta | |||||||
Capix Freight LLC | UAE | Dubai | |||||||
Cargo Login LLC | United States of America | Los Angeles | |||||||
NMTCN Logistics, Ltd. | China | Shanghai | |||||||
Blue Shipping BV | Belgium | Antwerp | |||||||
Cosmo SCM SDN BHD | Malaysia | Penang | |||||||
Boldline Shipping and Logistics Services Ltd. | Kenya | Mombasa | |||||||
Action Freight Services | France | Paris | |||||||
PT. Freight Solution Indonusa | Indonesia | Jakarta | |||||||
Capit Logistics SAL | Lebanon | Beirut | |||||||
PKG Logistics Korea Co., Ltd. | South Korea | Incheon | |||||||
South Cargo do Brasil Transportes Internacionais Ltda. | Brazil | Sao Paulo | |||||||
South Cargo Argentina | Argentina | Buenos Aires | |||||||
South Cargo Chile | Chile | Santiago | |||||||
South Cargo Peru | Peru | Lima | |||||||
South Cargo Paraguay | Paraguay | Asuncion | |||||||
South Cargo Uruguay | Uruguay | Montevideo | |||||||
CYTS-Spirit Logistics Limited | Hong Kong SAR | Hong Kong | |||||||
J World Logistics Korea | South Korea | Seoul | |||||||
One Team Express (Pvt.) Ltd. | Sri Lanka | Colombo | |||||||
iTrans Logistics Ltd. | Israel | Lod | |||||||
Sea Blue Logistics | Pakistan | Karachi | |||||||
Anova Global Logistics | India | Mumbai | |||||||
TCT SLU | Spain | Barcelona | |||||||
ADD Cargo Solutions SRL | Romania | Bucharest | |||||||
Freight-World Corporation Pty. Ltd. | Australia | Melbourne | |||||||
Millennium Shipping Services L.L.C. | Oman | Muscat | |||||||
Golden Ground Globe SRL | Italy | Rome | |||||||
A3Logistic 1994, SL | Spain | Barcelona | |||||||
Green Box Shipping | Spain | Madrid | |||||||
I Cargo Line | Tunisia | Tunis | |||||||
Sullivan Shipping Agencies Ltd. | Malta | Valletta | |||||||
Africa and More | Kenya | Nairobi | |||||||
Hans Logistics FZCO | UAE | Dubai | |||||||
Neutral Connection SAPI de CV | Mexico | Mexico | |||||||
Aussie Freight International Logistics | Australia | Brisbane | |||||||
CGate Logistics UK Ltd. | United Kingdom | London | |||||||
JH Ship International Ltd. | China | Ningbo | |||||||
Italmondo SPA | Italy | Milano | |||||||
Kingship Line SA | Argentina | Buenos Aires | |||||||
Ouwerkerk Logistics B.V. | Netherlands | Rotterdam | |||||||
Star Consolidators Shipping Services L.L.C. UAE | UAE | Dubai | |||||||
Cargosite Ventures Private Limited | India | Chennai | |||||||
FAM Cargo BR Logistica Internacional LTDA | Brazil | Santos | |||||||
Velek USA LLC | United States of America | New York | |||||||
Elsen Logistics SARL | Luxembourg | Wecker | |||||||
Fairplay Shipping A/S | Denmark | Hvidovre | |||||||
Green Box Shipping | Peru | Lima | |||||||
Rising Logistics Ltd. | Taiwan PRC | Taichung | |||||||
Global Star & Total Logistics Ltd. | Nigeria | Lagos | |||||||
MSA Shipping Pvt. Ltd. | Sri Lanka | Colombo | |||||||
Air Lynx Ltd. | Bulgaria | Sofia | |||||||
Green Box Shipping | Colombia | Bogota | |||||||
Vantec Logistics Mexico S.A. de C.V. | Mexico | Guadalajara | |||||||
Vantec Logistics Mexico S.A. de C.V. | Mexico | Mexico | |||||||
Transport Net | Bangladesh | Dhaka | |||||||
CMS Logistics Group (S) Pte. Ltd. | Singapore | Singapore | |||||||
Vankor Logistics Int'l Co., Ltd. | South Korea | Seoul | |||||||
Safety Global Logistics Co., Ltd. | Cambodia | Phnom Penh | |||||||
TPG Express D.O.O. | Slovenia | Koper | |||||||
TPG Express D.O.O. | Croatia | Rijeka | |||||||
S.E.A. Maple Logistics Company Ltd. | Myanmar | Yangon | |||||||
Shanghai Flowlink International Logistics Ltd. | China | Shanghai | |||||||
MSN Container Lines Pvt. Ltd. | India | Chennai | |||||||
Sanwa Forwarding Business Co. Ltd. | Japan | Tokyo | |||||||
Hongzen Freight International Inc. | Philippines | Manila | |||||||
All Intl. Solutions Inc. | United States of America | Carson | |||||||
GEOBOX - Air Sea Land Logistica | Brazil | Santos | |||||||
GEOBOX - Air Sea Land Logistica | Brazil | Sao Paulo | |||||||
Tradeline SAS - WeMeet Uruguay | Uruguay | Montevideo | |||||||
Ubique Freight & Groupage | Netherlands | Rotterdam | |||||||
WeMeet SA | Argentina | Buenos Aires | |||||||
Lagermax Logistics Austria GmbH | Austria | Salzburg | |||||||
Xiamen Odin Logistics Company Ltd. | China | Xiamen | |||||||
Jiang Su Union Express Supply Chain Management Co., Ltd | China | Nanjing | |||||||
Wuxi West Station Int'l Logistics Co. Ltd. | China | Wuxi | |||||||
Xiamen U-Star Logistic Co., Ltd. | China | Xiamen | |||||||
GuangDong XieDa International Logistics Co.,Ltd. | China | Guangzhou | |||||||
Shenzhen Focus Global Logistics Corporation Ltd. | China | Shenzhen | |||||||
Chingqing Meilian Int'l Warehouse & Transport(Group) Co., Ltd. | China | Chingqing | |||||||
Ningbo Mintent Logistics Co. Ltd. | China | Ningbo | |||||||
Cypress Int'l Logistics (Xiamen) Co., Ltd. Fuzhou Branch | China | Fuzhou | |||||||
Ningbo Port Southeast Logistics Group Co.,Ltd. | China | Ningbo | |||||||
Uspeed Lojistik AS | Turkiye | Istanbul | |||||||
Fulfilio Sp. Z.O.O. | Poland | Warszawa | |||||||
Minerva Global Services, S.L. | Spain | Barcelona | |||||||
Uspeed Supply Chain Management (Shenzhen) Ltd. | China | Shenzhen | |||||||
Uspeed Supply Chain Management (Shenzhen) Ltd. Shanghai Branch | China | Shanghai | |||||||
Reliance Freight Systems LLC | UAE | Dubai | |||||||
Emirates Logistics LLC | UAE | Dubai | |||||||
LCF Luka Consult Forwarding | Belgium | Antwerp | |||||||
WEMEET SRL | Bolivia | Santa Cruz | |||||||
Lianyungang Skyrunning International Logistics Co.,Ltd. | China | Lianyungang | |||||||
Express Star Line Ltd. | China | Guangzhou |
Join us & become a exemplary UCN Member today!